SJT, SJTO, SJTW, SJTOW, SJTOOW, SJT-R, SJTW-R
Voltage 300 Volt
Temperature 105 Deg C
Standard UL62 CSA-22.2
UL File# E362875
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJTOW-182-XXX | 18 | 2 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.500 | 0.295 | 42 | |
SJTOW-183-XXX | 18 | 3 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.900 | 0.311 | 54 | |
SJTOW-184-XXX* | 18 | 4 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 65 | |
SJTOW-185-XXX* | 18 | 5 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 78 | |
SJTOW-162-XXX* | 16 | 2 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.100 | 0.319 | 57 | |
SJTOW-163-XXX* | 16 | 3 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 70 | |
SJTOW-164-XXX* | 16 | 4 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.200 | 0.362 | 86 | |
SJTOW-165-XXX* | 16 | 5 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 96 | |
SJTOW-142-XXX* | 14 | 2 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 8.800 | 0.346 | 67 | |
SJTOW-143-XXX* | 14 | 3 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 92 | |
SJTOW-144-XXX* | 14 | 4 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 114 | |
SJTOW-145-XXX* | 14 | 5 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 11.400 | 0.449 | 140 | |
SJTOW-122-XXX* | 12 | 2 | 65/0.254 | 0.030 | 0.030 | 1.140 | 0.045 | 10.800 | 0.425 | 95 | |
SJTOW-123-XXX* | 12 | 3 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 11.800 | 0.465 | 132 | |
SJTOW-124-XXX* | 12 | 4 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 12.300 | 0.484 | 167 | |
SJTOW-125-XXX* | 12 | 5 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 13.600 | 0.535 | 210 | |
SJTOW-102-XXX* | 10 | 2 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 14.600 | 0.575 | 165 | |
SJTOW-103-XXX* | 10 | 3 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 15.400 | 0.606 | 215 | |
SJTOW-104-XXX* | 10 | 4 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 16.900 | 0.665 | 275 | |
SJTOW-105-XXX* | 10 | 5 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 19.500 | 0.768 | 345 | |
* Replace XXX with BLK for Black and WHT for White |