SJ, SJO, SJOW, SJOO, SJOOW
Voltage 300 Volt
Temperature 90 Deg C
Standard UL62 CSA-22.2
UL File# E362875
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
SJOOW-182-XXX* | 18 | 2 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.500 | 0.295 | 46 | |
SJOOW-183-XXX* | 18 | 3 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 7.900 | 0.311 | 60 | |
SJOOW-184-XXX* | 18 | 4 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 72 | |
SJOOW-185-XXX* | 18 | 5 | 41/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 85 | |
SJOOW-162-XXX* | 16 | 2 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.100 | 0.319 | 56 | |
SJOOW-163-XXX* | 16 | 3 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 8.600 | 0.339 | 72 | |
SJOOW-164-XXX* | 16 | 4 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 9.200 | 0.362 | 89 | |
SJOOW-165-XXX* | 16 | 5 | 65/0.16 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 105 | |
SJOOW-142-XXX* | 14 | 2 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 8.800 | 0.346 | 75 | |
SJOOW-143-XXX* | 14 | 3 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 9.400 | 0.370 | 100 | |
SJOOW-144-XXX* | 14 | 4 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 10.300 | 0.406 | 128 | |
SJOOW-145-XXX* | 14 | 5 | 41/0.254 | 0.760 | 0.030 | 0.760 | 0.030 | 11.400 | 0.449 | 160 | |
SJOOW-122-XXX* | 12 | 2 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 10.800 | 0.425 | 108 | |
SJOOW-123-XXX* | 12 | 3 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 11.800 | 0.465 | 136 | |
SJOOW-124-XXX* | 12 | 4 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 12.300 | 0.484 | 177 | |
SJOOW-125-XXX* | 12 | 5 | 65/0.254 | 0.760 | 0.030 | 1.140 | 0.045 | 13.600 | 0.535 | 207 | |
SJOOW-102-XXX* | 10 | 2 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 14.600 | 0.575 | 190 | |
SJOOW-103-XXX* | 10 | 3 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 15.400 | 0.606 | 236 | |
SJOOW-104-XXX* | 10 | 4 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 16.900 | 0.665 | 296 | |
SJOOW-105-XXX* | 10 | 5 | 104/0.254 | 1.140 | 0.045 | 1.520 | 0.060 | 19.500 | 0.768 | 349 | |
* Replace XXX with BLK for Black and WHT for White |