H07RN-F
Voltage 450/750 Volt
Temperature 60 Deg C
Standard DIN VDE 0282-4 HD22.4 AS/NZS3191, C IEC 60245
Approvals VDE, SAA
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
H07RNF-1002-XXX | 1.000 | 2 | 32/0.20 | 0.800 | 0.031 | 1.300 | 0.051 | 8.600 | 0.339 | 66 | |
H07RNF-1003-XXX | 1.000 | 3 | 32/0.20 | 0.800 | 0.031 | 1.400 | 0.055 | 9.200 | 0.352 | 87 | |
H07RNF-1004-XXX | 1.000 | 4 | 32/0.20 | 0.800 | 0.031 | 1.500 | 0.059 | 11.300 | 0.445 | 101 | |
H07RNF-1005-XXX | 1.000 | 5 | 32/0.20 | 0.800 | 0.031 | 1.600 | 0.063 | 11.300 | 0.445 | 118 | |
H07RNF-1502-XXX | 1.500 | 2 | 30/0.25 | 0.800 | 0.031 | 1.500 | 0.059 | 9.600 | 0.378 | 91 | |
H07RNF-1503-XXX | 1.500 | 3 | 30/0.25 | 0.800 | 0.031 | 1.600 | 0.063 | 10.300 | 0.406 | 108 | |
H07RNF-1504-XXX | 1.500 | 4 | 30/0.25 | 0.800 | 0.031 | 1.700 | 0.067 | 10.100 | 0.398 | 136 | |
H07RNF-1505-XXX | 1.500 | 5 | 30/0.25 | 0.800 | 0.031 | 1.800 | 0.071 | 11.000 | 0.433 | 160 | |
H07RNF-2502-XXX | 2.500 | 2 | 49/0.25 | 1.000 | 0.039 | 1.700 | 0.067 | 11.400 | 0.449 | 129 | |
H07RNF-2503-XXX | 2.500 | 3 | 49/0.25 | 1.000 | 0.039 | 1.800 | 0.071 | 12.000 | 0.472 | 155 | |
H07RNF-2504-XXX | 2.500 | 4 | 49/0.25 | 1.000 | 0.039 | 1.900 | 0.075 | 13.300 | 0.524 | 189 | |
H07RNF-2505-XXX | 2.500 | 5 | 49/0.25 | 1.000 | 0.039 | 2.000 | 0.079 | 14.600 | 0.575 | 223 | |
H07RNF-4002-XXX | 4.000 | 2 | 56/0.30 | 1.000 | 0.039 | 1.800 | 0.071 | 13.400 | 0.528 | 178 | |
H07RNF-4003-XXX | 4.000 | 3 | 56/0.30 | 1.000 | 0.039 | 1.900 | 0.075 | 14.400 | 0.567 | 216 | |
H07RNF-4004-XXX | 4.000 | 4 | 56/0.30 | 1.000 | 0.039 | 2.000 | 0.079 | 17.800 | 0.701 | 263 | |
H07RNF-4005-XXX | 4.000 | 5 | 56/0.30 | 1.000 | 0.039 | 2.200 | 0.087 | 17.000 | 0.669 | 321 | |
H07RNF-6002-XXX | 6.000 | 2 | 84/0.30 | 1.000 | 0.039 | 2.000 | 0.079 | 15.600 | 0.615 | 180 | |
H07RNF-6003-XXX | 6.000 | 3 | 84/0.30 | 1.000 | 0.039 | 2.100 | 0.083 | 16.800 | 0.661 | 284 | |
H07RNF-6004-XXX | 6.000 | 4 | 84/0.30 | 1.000 | 0.039 | 2.300 | 0.091 | 20.600 | 0.811 | 356 | |
H07RNF-6005-XXX | 6.000 | 5 | 84/0.30 | 1.000 | 0.039 | 2.500 | 0.098 | 18.000 | 0.709 | 437 | |
* Replace XXX with BLK for Black and WHT for White |