H05VV-F, H05VVH2-F, H05V2V2-F
Voltage 300/500 Volt
Temperature 70 Deg C
Standard DIN VDE 0282-4 HD22.4 AS/NZS3191, C IEC 60245
Approvals VDE, SAA
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
H05VVF-0752-XXX | 0.750 | 2 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.400 | 0.252 | 34 | |
H05VVF-0753-XXX | 0.750 | 3 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.800 | 0.268 | 40 | |
H05VVF-0754-XXX | 0.750 | 4 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 7.600 | 0.299 | 49 | |
H05VVF-0755-XXX | 0.750 | 5 | 24/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.500 | 0.335 | 65 | |
H05VVF-1002-XXX | 1.000 | 2 | 32/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.800 | 0.268 | 42 | |
H05VVF-1003-XXX | 1.000 | 3 | 32/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 7.200 | 0.284 | 50 | |
H05VVF-1004-XXX | 1.000 | 4 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.600 | 0.339 | 62 | |
H05VVF-1005-XXX | 1.000 | 5 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.900 | 0.351 | 76 | |
H05VVF-1502-XXX | 1.500 | 2 | 30/0.25 | 0.700 | 0.028 | 0.800 | 0.031 | 7.800 | 0.307 | 57 | |
H05VVF-1503-XXX | 1.500 | 3 | 30/0.25 | 0.700 | 0.028 | 0.900 | 0.035 | 8.500 | 0.335 | 71 | |
H05VVF-1504-XXX | 1.500 | 4 | 30/0.25 | 0.700 | 0.028 | 1.000 | 0.039 | 9.400 | 0.370 | 90 | |
H05VVF-1505-XXX | 1.500 | 5 | 30/0.25 | 0.700 | 0.028 | 1.100 | 0.043 | 10.500 | 0.413 | 112 | |
H05VVF-2502-XXX | 2.500 | 2 | 49/0.25 | 0.800 | 0.031 | 1.000 | 0.039 | 9.400 | 0.370 | 85 | |
H05VVF-2503-XXX | 2.500 | 3 | 49/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 10.100 | 0.398 | 106 | |
H05VVF-2504-XXX | 2.500 | 4 | 49/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 11.700 | 0.461 | 132 | |
H05VVF-2505-XXX | 2.500 | 5 | 49/0.25 | 0.800 | 0.031 | 1.200 | 0.047 | 13.000 | 0.512 | 163 | |
H05VVF-4002-XXX | 4.000 | 2 | 56/0.30 | 0.800 | 0.031 | 1.100 | 0.043 | 11.300 | 0.445 | 95 | |
H05VVF-4003-XXX | 4.000 | 3 | 56/0.30 | 0.800 | 0.031 | 1.200 | 0.047 | 12.200 | 0.480 | 132 | |
H05VVF-4004-XXX | 4.000 | 4 | 56/0.30 | 0.800 | 0.031 | 1.200 | 0.047 | 13.300 | 0.524 | 167 | |
H05VVF-4005-XXX | 4.000 | 5 | 56/0.30 | 0.800 | 0.031 | 1.400 | 0.055 | 15.000 | 0.591 | 210 | |
* Replace XXX with BLK for Black and WHT for White |