H05RR-F
Voltage 300/500 Volt
Temperature 60 Deg C
Standard DIN VDE 0282-4 HD22.4 AS/NZS3191, C IEC 60245
Approvals VDE, SAA
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
H05RRF-0752-XXX | 0.750 | 2 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.400 | 0.252 | 0 | |
H05RRF-0753-XXX | 0.750 | 3 | 24/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 7.000 | 0.276 | 0 | |
H05RRF-0754-XXX | 0.750 | 4 | 24/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 7.700 | 0.303 | 0 | |
H05RRF-0755-XXX | 0.750 | 5 | 24/0.20 | 0.600 | 0.024 | 1.000 | 0.039 | 8.500 | 0.335 | 0 | |
H05RRF-1002-XXX | 1.000 | 2 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 7.000 | 0.275 | 54 | |
H05RRF-1003-XXX | 1.000 | 3 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 7.400 | 0.291 | 64 | |
H05RRF-1004-XXX | 1.000 | 4 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.000 | 0.315 | 70 | |
H05RRF-1005-XXX | 1.000 | 5 | 32/0.20 | 0.600 | 0.024 | 1.000 | 0.039 | 8.900 | 0.350 | 79 | |
H05RRF-1502-XXX | 1.500 | 2 | 30/0.25 | 0.800 | 0.031 | 1.000 | 0.039 | 8.700 | 0.343 | 64 | |
H05RRF-1503-XXX | 1.500 | 3 | 30/0.25 | 0.800 | 0.031 | 1.000 | 0.039 | 9.100 | 0.358 | 77 | |
H05RRF-1504-XXX | 1.500 | 4 | 30/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 10.100 | 0.398 | 90 | |
H05RRF-1505-XXX | 1.500 | 5 | 30/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 11.000 | 0.433 | 105 | |
H05RRF-2502-XXX | 2.500 | 2 | 49/0.25 | 0.900 | 0.035 | 1.100 | 0.043 | 10.200 | 0.402 | 105 | |
H05RRF-2503-XXX | 2.500 | 3 | 49/0.25 | 0.900 | 0.035 | 1.100 | 0.043 | 10.800 | 0.425 | 129 | |
H05RRF-2504-XXX | 2.500 | 4 | 49/0.25 | 0.900 | 0.035 | 1.200 | 0.047 | 12.100 | 0.476 | 153 | |
H05RRF-2505-XXX | 2.500 | 5 | 49/0.25 | 0.900 | 0.035 | 1.300 | 0.051 | 13.400 | 0.528 | 177 | |
H05RRF-4003-XXX | 4.000 | 3 | 56/0.30 | 1.000 | 0.039 | 1.200 | 0.047 | 13.300 | 0.524 | 165 | |
H05RRF-4004-XXX | 4.000 | 4 | 56/0.30 | 1.000 | 0.039 | 1.300 | 0.051 | 14.800 | 0.583 | 185 | |
H05RRF-6003-XXX | 6.000 | 3 | 84/0.30 | 1.000 | 0.039 | 1.400 | 0.055 | 15.400 | 0.606 | 198 | |
H05RRF-6004-XXX | 6.000 | 4 | 84/0.30 | 1.000 | 0.039 | 1.500 | 0.059 | 17.000 | 0.669 | 247 | |
* Replace XXX with BLK for Black and WHT for White |