Type RVV (60 227 IEC 53)
Voltage 300/500 Volt
Temperature 70 Deg C
Standard GB/T 5023.5
Approvals CCC
Part Number | Gauge | Number of Conductors | Stranding | Insulation Thickness (mm) | Insulation Thickness (inches) | Jacket Thickness (mm) | Jacket Thickness (inches) | Nominal Diameter (mm) | Nominal Diameter (inches) | Weight Per 1000ft | |
---|---|---|---|---|---|---|---|---|---|---|---|
H05VVF-0752-XXX | 0.750 | 2 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.400 | 0.252 | 0.000 | |
H05VVF-0753-XXX | 0.750 | 3 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.800 | 0.268 | 0.000 | |
H05VVF-0754-XXX | 0.750 | 4 | 24/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 7.400 | 0.291 | 0.000 | |
H05VVF-0755-XXX | 0.750 | 5 | 24/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.400 | 0.331 | 0.000 | |
H05VVF-1002-XXX | 1.000 | 2 | 32/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 6.700 | 0.264 | 0.000 | |
H05VVF-1003-XXX | 1.000 | 3 | 32/0.20 | 0.600 | 0.024 | 0.800 | 0.031 | 7.200 | 0.284 | 0.000 | |
H05VVF-1004-XXX | 1.000 | 4 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.000 | 0.315 | 0.000 | |
H05VVF-1005-XXX | 1.000 | 5 | 32/0.20 | 0.600 | 0.024 | 0.900 | 0.035 | 8.900 | 0.351 | 0.000 | |
H05VVF-1502-XXX | 1.500 | 2 | 30/0.25 | 0.700 | 0.028 | 0.800 | 0.031 | 7.700 | 0.303 | 0.000 | |
H05VVF-1503-XXX | 1.500 | 3 | 30/0.25 | 0.700 | 0.028 | 0.900 | 0.035 | 8.500 | 0.335 | 0.000 | |
H05VVF-1504-XXX | 1.500 | 4 | 30/0.25 | 0.700 | 0.028 | 1.000 | 0.039 | 9.400 | 0.370 | 0.000 | |
H05VVF-1505-XXX | 1.500 | 5 | 30/0.25 | 0.700 | 0.028 | 1.100 | 0.043 | 10.600 | 0.417 | 0.000 | |
H05VVF-2502-XXX | 2.500 | 2 | 49/0.25 | 0.800 | 0.031 | 1.000 | 0.039 | 9.400 | 0.370 | 0.000 | |
H05VVF-2503-XXX | 2.500 | 3 | 49/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 10.200 | 0.402 | 0.000 | |
H05VVF-2504-XXX | 2.500 | 4 | 49/0.25 | 0.800 | 0.031 | 1.100 | 0.043 | 11.000 | 0.433 | 0.000 | |
H05VVF-2505-XXX | 2.500 | 5 | 49/0.25 | 0.800 | 0.031 | 1.200 | 0.047 | 12.400 | 0.488 | 0.000 | |
* Replace XXX with BLK for Black and WHT for White |